Enjoying the trampoline!
Candace
I am a mommy of 3. My oldest will be 7 in August, my second will be 5 in December. My youngest just turned one in May. I have been married for 8 1/2 years to an amazing man. I love homeschooling. That's me in a big nut shell!
Sunday, January 15, 2012
Dolly Wood
My parents took all of us to Pidgeon Forge TN. for Christmas. These are a few pictures of us at Dolly Wood. (an amusement park) While grownups were riding one of the rides we took the kids to a play area.
The next two pictures are Kirk and Keelyn, Keith and Kiersten on a ride. The rope between them was a rope that you could pull on and make your seats go to the top of the ride.
Matching Jommies!!
The next two pictures are Kirk and Keelyn, Keith and Kiersten on a ride. The rope between them was a rope that you could pull on and make your seats go to the top of the ride.
Matching Jommies!!
Kierstens Birthday
Saturday, July 23, 2011
The Lord is good.
Money has been very tight lately. A few weeks a go I cried out to the Lord with a few of my lady friends and the Lord heard my cry. Kirk has had tons of side job work lately! It has carried us through and even allowed us to get a few things for Keelyns birthday party. Thank you Lord for this timely blessing!
Wednesday, July 20, 2011
Yearly Home school Plan for Keelyn
Keelyn Salmond | Grade 2 | 2011 – 2012 | |||||
Date | Reading | Math | History | Science | Language | Spelling | Writing |
June 1 – 3 | |||||||
June 6th-10th | |||||||
June 13 – 18 | |||||||
June 20 – 24 | Twister Trouble | 10 – 14 | 1 | Weather | 101-103 | Lesson 1 | 1 |
June 27 – July 1 | Twister Trouble | 15 - 20 | 2 | Weather | 104-106 | Lesson 2 | 2 |
July 4 – 8 | Twister Trouble | 21 – 25 | 3 | Weather | 107-109 | Lesson 3 | 3 |
July 11 – 15 | |||||||
July 18 – 22 | Amelia Bedelia | 26, 27, 28 | 4 | Water Cycle | 110-112 | Lesson 4 | 4 |
July 25 – 29 | Amelia Bedelia | 29, 30, 31 | 5 | Water Cycle | 113-115 | Lesson 5 | 5 |
Aug 1 – 5 | |||||||
Aug 8 – 12 | Voyage | 32, 33, 34 | 6 | Atmosphere | 116-118 | Lesson 6 | 6 |
Aug 15 – 19 | To The | 35, 36, 37 | 7 | Earths Surface | 119-121 | Lesson 7 | 7 |
Aug 22 – 26 | Volcano | 38, 39, 40 | 8 | Earths Interior | 122-124 | Lesson 8 | 8 |
Aug 29 – Sept 2 | King Arthur | 41, 42, 43 | 9and10 | Minerals | 125-127 | Lesson 9 | 9 |
Sept 5 – 9 | |||||||
Sept 12 – 16 | King Arthur | 44, 45, 46 | 11and12 | Minerals | 128-130 | Lesson 10 | 10 |
Sept 19 – 23 | King Arthur | 47, 48, 49 | 13 | Minerals | 131-133 | Lesson 11 | 11 |
Sept 26 – 30 | Rocky | 50, 51, 52 | 14 | Crystals | 134-136 | Lesson 12 | 12 |
Oct 3 – 7 | Road | 53, 54, 55 | 15 | Rocks | 137-139 | Lesson 13 | 13 |
Oct 10 – 14 | Trip | 56, 57, 58 | 16 | Rocks | 140-142 | Lesson 14 | 14 |
Oct 17 – 21 | |||||||
Oct 24 – 28 | First | 59, 60, 61 | 17 | Rocks | 143-145 | Lesson 15 | 15 |
Oct 31 – Nov 4 | Thanksgiving | 62, 63, 64 | 18 | Rocks | 146-148 | Lesson 16 | 16 |
Nov 7 – 11 | 65, 66, 67 | 19 | Rocks | 149-151 | Lesson 17 | 17 | |
Nov 14 – 18 | Books | 68, 69, 70 | 20 | Erosion | 152-154 | Lesson 18 | 18 |
Nov 21 – 25 | |||||||
Nov 28 – Dec 2 | The Best | 71, 72, 73 | 21 | Erosion | 155-157 | Lesson 19 | 19 |
Dec 5 – 9 | Christmas | 74, 75, 76 | 22,23 | Erosion | 158-160 | Lesson 20 | 20 |
Dec 12 – 16 | Pageant Ever | 77, 78, 79 | 24 | Soil | 161-164 | Lesson 21 | 21 |
Dec 19 – 23 | |||||||
Dec 26 – 30 | |||||||
Jan 2 – 6 | Pippi | 80, 81, 82 | 25 | The Moon | 165-167 | Lesson 22 | 22 |
Jan 9 – 13 | Pippi | 83, 84, 85 | 26 | Solar System | 168-170 | Lesson 23 | 23 |
Jan 16 – 20 | Pippi | 86, 87, 88 | 27 | Solar System | 171-173 | Lesson 24 | 24 |
Jan 23 – 27 | Pippi | 89, 90, 91 | 28 | Mercury | 174-176 | Lesson 25 | 25 |
Jan 30 – Feb 3 | |||||||
Feb 6 – 10 | Shakespeare | 92, 93, 94,95 | 29,30 | Venus | 177-179 | Lesson 26 | 26 |
Feb 13 – 17 | Shakespeare | 97,98, 99, 100 | 31 | Earth | 180-182 | Lesson 27 | 27 |
Feb 20 – 24 | Shakespeare | 101, 102, 103 | 32 | Mars | 183-185 | Lesson 28 | 28 |
Feb 27 – Mar 2 | Dr. Seuss | 104, 105, 106 | 33 | Jupiter | 186-188 | Lesson 29 | 29 |
Mar 5 – 9 | Dr. Seuss | 107, 108, 109 | 34 | Saturn | 189-191 | Lesson 30 | 30 |
Mar 12 – 16 | |||||||
Mar 19 – 23 | Robin Hood | 110, 111, 112 | 35,36 | Uranus | 192-194 | Lesson 31 | 31 |
Mar 26 – 30 | Robin Hood | 113, 114, 115 | 37 | Neptune | 195-197 | Lesson 32 | 32 |
Apr 2 – 6 | Robin Hood | 116, 117, 118 | 38 | Pluto | 198-200 | Lesson 33 | 33 |
Apr 9 – 13 | |||||||
Apr 16 – 20 | BFG | 119, 120, 121 | 39 | Space | Lesson 34 | 34 | |
Apr 23 – 27 | BFG | 122, 123, 124 | 40 | Space | Lesson 35 | 35 | |
Apr 30 – May 4 | BFG | 125 – 128 | 41 | Space | Lesson 36 | 36 | |
May 7 – 11 | BFG | 129 – 132 | 42 | ||||
May 14 – 18 | | ||||||
May 21 – 25 |
Daily Schedule
Candace | Keelyn | Kiersten | Conner | Kirk | |
06:00 AM | Wake up/Shower | Sleep | Sleep | Sleep | Work |
06:30 AM | Eat/Devos | Sleep | Sleep | Sleep | Work |
07:00 AM | Devotions | Sleep | Sleep | Sleep | Work |
07:30 AM | Wake up Boy | Wake up routine | Wake up routine | Wake up | Work |
08:00 AM | Kids Bible | Breakfast | Breakfast | Eat | Work |
08:30 AM | Chores | Chores | Chores | Play | Work |
09:00 AM | Math Meeting | Math Meeting | Conner's Room | Kiersten | Work |
09:30 AM | Preschool | Spelling/Reading | Preschool | Snack/Movie | Work |
10:00 AM | LA | LA/Snack | Snack | Nap | Work |
10:30 AM | LA | Writing | Table Activities | Nap | Work |
11:00 AM | Kiersten | Hammocks | Reading | Nap | Work |
11:30 AM | History/Science | History/Science | Movie | Nap | Work |
12:00 PM | Lunch Prep | History/Science | Floor Activities | Nap | Work |
12:30 PM | Lunch | Lunch | Lunch | Lunch | Come Home/Eat |
01:00 PM | Math | Math | Play | Play | Conner/Kiersten |
01:30 PM | Math | Math | Play | Play | Conner/Kiersten |
Subscribe to:
Posts (Atom)